Floor Plans
Please click here to access the Rental Fee Disclosure Form required by the City of Fayeteville.
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanClassic Deluxe II | Bed/Bath1 / 1 | 570Square Foot | Rent$865 | Deposit$350 | |||
| Floor PlanCustom Deluxe III | Bed/Bath1 / 1 | 667Square Foot | Rent$905 | Deposit$350 | |||
| Floor PlanCustom Deluxe & Custom Deluxe II | Bed/Bath1 / 1 | 667Square Foot | Rent$905 | Deposit$350 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanClassic Deluxe II | Bed/Bath2 / 1 | 895Square Foot | Rent$980 | Deposit$350 | |||
| Floor PlanCustom Deluxe & Custom Deluxe II | Bed/Bath2 / 2 | 1,043Square Foot | Rent$1,065 | Deposit$350 | |||
| Floor PlanCustom Deluxe III | Bed/Bath2 / 2 | 1,043Square Foot | Rent$1,080 | Deposit$350 | |||
Please select "Apply Now" if you would like to apply for one of our above listed floor plans.
Square footage measurements are approximate.
Square footage measurements are approximate.
The renderings, images, pictures, and illustrations on this site are an artist’s conception and are intended as a general reference, for illustration purpose only, and may not be an exact representation. Features, materials, finishes, furnishings, and layout of subject unit may vary and be different than shown. Square footage measurements are approximate. It is the applicant's responsibility prior to leasing to clarify what is being provided. All images and dimensions are not intended to form part of any lease or contract.
&cropxunits=300&cropyunits=129&quality=85)

.jpg)



